-->
| Brand | |
| CPU Model | Google Tensor |
| Model Name | Pixel 10 |
| Network Service Provider | Unlocked for All Carriers |
| Battery Capacity | 4970 Milliamp Hours |
| Brand | |
| Operating System | Android 16 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Google Tensor |
| Memory Storage Capacity | 256 GB |
| Brand | |
| CPU Model | Google Tensor |
| Model Name | Pixel 10 |
| Network Service Provider | Unlocked for All Carriers |
| Battery Capacity | 4970 Milliamp Hours |








| Brand | Infinix |
| Operating System | Android 15 || XOS 15 (Based on Android 15) |
| RAM Memory Installed Size | 6 GB |
| Memory Storage Capacity | 128 GB |
| Model Name | HOT 60 5G+ |
| Brand | Infinix |
| Operating System | Android 15 || XOS 15 (Based on Android 15) |
| RAM Memory Installed Size | 6 GB |
| Memory Storage Capacity | 128 GB |
| Model Name | HOT 60 5G+ |
| Brand | Infinix |
| Operating System | Android 15 || XOS 15 (Based on Android 15) |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Others |
| CPU Speed | 2.5 GHz |
| Brand | Infinix |
| Operating System | Android 15 || XOS 15 (Based on Android 15) |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Others |
| CPU Speed | 2.5 GHz |
| Brand | Infinix |
| Operating System | Android 15 || XOS 15 (Based on Android 15) |
| RAM Memory Installed Size | 8 GB |
| CPU Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Brand | Infinix |
| Operating System | Android 15 || XOS 15 (Based on Android 15) |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.5 GHz |
| Brand | Infinix |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Mediatek Dimensity 8000 |
| CPU Speed | 5 GHz |
| Brand | Infinix |
| Operating System | Android 14 GO || XOS 14 (Based on Android 14 GO) |
| RAM Memory Installed Size | 3 GB |
| CPU Model | MediaTek Helio |
| Memory Storage Capacity | 64 GB |
Highlights
| Brand | Motorola |
| Operating System | iOS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Cortex A5 |
| CPU Speed | 42.5 GHz |
The Motorola Edge 60 Fusion (8GB RAM, 256GB Storage) is a mid-range Android smartphone featuring a 6.67-inch 1.5K pOLED quad-curved display, a Dimensity 7400 processor, a 50MP primary and 13MP ultrawide rear camera system, a 32MP front camera, and a 5500 mAh battery with 68W fast charging. It offers 8GB of RAM and 256GB of expandable storage, has an IP68 rating, runs Android, and provides Motorola’s clean UI with AI features.
The MOTOROLA Edge 60 Pro in Blue and Grape (12GB RAM, 256GB storage) is a flagship smartphone that combines elegant design with top-tier performance.
It features a 6.7-inch quad-curved pOLED display with a 120Hz refresh rate, HDR10+ support, and Pantone-validated color accuracy, delivering vibrant visuals.
Powered by the MediaTek Dimensity 8350 Extreme chipset and equipped with 12GB LPDDR5X RAM and 256GB UFS 4.0 storage, it ensures smooth multitasking and ample space for your needs.
The device boasts a versatile triple rear camera setup, including a 50MP main sensor, a 50MP ultra-wide lens, and a 10MP telephoto lens with 3x optical zoom, along with a 50MP front camera for high-quality selfies.
Its robust 6,000mAh battery supports 90W wired fast charging, 15W wireless charging, and 5W reverse charging, keeping you powered throughout the day.
With IP68/IP69 ratings for water and dust resistance and MIL-STD-810H military-grade durability, the Edge 60 Pro is built to withstand various environmental conditions.
Running on Android 15, it offers a seamless user experience with the promise of future updates.
The Blue and Grape variant, featuring a leather-inspired texture, adds a touch of elegance to its durable build.
| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | G3 |
| CPU Speed | 2.4 GHz |
| Item Dimensions | |
|---|---|
| Height | 8 mm |
| Length | 162 mm |
| Width | 75 mm |
| Net Weight | 191 g |
| Net Quantity | 1 U |
| STORAGE |
|
| Brand | OnePlus |
| Operating System | Android 15, OxygenOS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.77 Inches |
| Brand | OnePlus |
| Operating System | Android 15, OxygenOS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.77 Inches |
| Brand | OnePlus |
| Operating System | Android 15, OxygenOS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.77 Inches |
| Brand | OnePlus |
| Operating System | Android 15, OxygenOS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 8 GB |
| Screen Size | 6.83 Inches |





| Brand | Tecno |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| Memory Storage Capacity | 128 GB |
| Brand | Tecno |
| Operating System | Android 14 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Mediatek Dimensity 1100 |
| Memory Storage Capacity | 128 GB |
| Brand | Tecno |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| Memory Storage Capacity | 64 GB |
| Brand | Tecno |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| Memory Storage Capacity | 64 GB |
| Brand | Tecno |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| Memory Storage Capacity | 128 GB |
| Brand | Tecno |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| Memory Storage Capacity | 64 GB |
| Brand | Tecno |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| Memory Storage Capacity | 64 GB |
| Brand | Tecno |
| Operating System | Android 15 |
| CPU Model | Others |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.67 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon 7 Gen3 |
| CPU Speed | 1.8, 2.4, 2.63 GHz |
[CAMERA]: Rear Camera: 50 MP Zeiss main camera: OIS; f/1.88; FOV 84°; 6P lens 50 MP Zeiss Wide-Angle lens: AF; f/2.0; FOV 119.4°; 5P lens | Selfie Camera: 50 MP Super Wide-Angle focus lens: AF; f/2.0; FOV 92°; 5P lens | 4K/1080P/720P Video Recording Resolution
[SCREEN & DISPLAY]: 17.19 cm (6.77" inch) Quad Curved AMOLED capacitive multi-touch Display | P3 wide colour gamut supported | 387 ppi high pixel density| 4500 nits local peak brightness
[MEMORY & SIM]: 8GB RAM | 128GB Internal Memory | LPDDR4X | UFS 2.2 | Bluetooth 5.4
[BATTERY]: 6000 mAh battery | Li-ion battery
[FAST CHARGING]: 90W Flash Charge | USB 2.0
[SIM]: 2 Nano SIMs | 5G + 5G Dual SIM Dual Standby
[SECURITY]: In-display optical fingerprint sensor for optimum security for your data
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon 7 Gen3 |
| CPU Speed | 2.63 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.5 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Speed | 2, 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.5 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.5 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Model Name | V60 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Model Name | V60 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| Memory Storage Capacity | 256 GB |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.77 Inches |
| Model Name | V60 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.77 Inches |
| Model Name | V60 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.77 Inches |
| Model Name | V60 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Model Name | V60 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Model Name | V60 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.31 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.31 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 16 GB |
| CPU Model | Mediatek Dimensity 9300 Plus |
| CPU Speed | 2, 2.85, 3.4 GHz |

5 MP
Specifications


| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.4 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 1100 |
| Memory Storage Capacity | 128 GB |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.74 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 1100 |
| Memory Storage Capacity | 64 GB |
About this item
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.4 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Mediatek Dimensity 1100 |
| CPU Speed | 2.4 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| CPU Speed | 2 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 1.8 GHz |
| Memory Storage Capacity | 64 GB |



| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| CPU Speed | 2.4 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 8000 |
| CPU Speed | 2 Hz |

Specifications

| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 1.95, 2.2 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.67 Inches |
| Resolution | 2400 x 1080 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.67 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.67 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.67 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Mediatek Dimensity 1100 |
| Memory Storage Capacity | 128 GB |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.5 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.5 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.5 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Mediatek Dimensity 1100 |
| CPU Speed | 2.5 GHz |