TECNO Spark GO 2 Mobile Phone Information
Technical Details
| OS | Android 15 |
|---|---|
| Product Dimensions | 16.6 x 7.7 x 0.8 cm; 186 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | KM4 |
| Connectivity technologies | Bluetooth, Infrared, USB, Wi-Fi |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Form factor | Touch |
| Colour | Titanium Grey |
| Battery Power Rating | 5000 |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | G Mobiles India |
| Country of Origin | India |
| Item Weight | 186 g |
Additional Information
| ASIN | B0FD7PH275 |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 1 July 2025 |
| Manufacturer | G Mobiles India, G Mobiles devices Private Limited |
| Packer | Padget Electronics private Limited |
| Importer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
| Item Dimensions LxWxH | 16.6 x 7.7 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |




















Reviews
There are no reviews yet.