Vivo Y400 5G Mobile Phone Information
Technical Details
| OS | Funtouch OS 15 |
|---|---|
| Product Dimensions | 16.2 x 7.5 x 0.8 cm; 198 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | Y400 |
| Connectivity technologies | Bluetooth, USB, Wi-Fi |
| GPS | True |
| Special features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Other display features | Wireless |
| Resolution | 2400 x 1080 |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Colour | Glam White |
| Battery Power Rating | 6000 |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | vivo |
| Country of Origin | India |
| Item Weight | 198 g |
Additional Information
| ASIN | B0FHPQJL7B |
|---|---|
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 4 August 2025 |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 16.2 x 7.5 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Mobile |

























Reviews
There are no reviews yet.